Score | Costs | 2008 Total enrollment | Fall 2008 Acceptance rate | Compare |
Rank 1 | Harvard University Cambridge, MA | |||
100 | 2009-2010 Tuition and Fees: $37,012 | 19,230 | 7.9% | |
Rank 1 | Princeton University Princeton, NJ | |||
100 | 2009-2010 Tuition and Fees: $35,340 | 7,497 | 9.9% | |
Rank 3 | Yale University New Haven, CT | |||
98 | 2009-2010 Tuition and Fees: $36,500 | 11,446 | 8.6% | |
Rank 4 | California Institute of Technology Pasadena, CA | |||
93 | 2009-2010 Tuition and Fees: $34,584 | 2,126 | 17.4% | |
Rank 4 | Massachusetts Institute of Technology Cambridge, MA | |||
93 | 2009-2010 Tuition and Fees: $37,782 | 10,299 | 11.9% | |
Rank 4 | Stanford University Stanford, CA | |||
93 | 2009-2010 Tuition and Fees: $37,881 | 17,833 | 9.5% | |
Rank 4 | University of Pennsylvania Philadelphia, PA | |||
93 | 2009-2010 Tuition and Fees: $38,970 | 19,018 | 16.9% | |
Rank 8 | Columbia University New York, NY | |||
91 | 2009-2010 Tuition and Fees: $41,316 | 23,196 | 10.0% | |
Rank 8 | University of Chicago Chicago, IL | |||
91 | 2009-2010 Tuition and Fees: $39,381 | 12,386 | 27.9% | |
Rank 10 | Duke University Durham, NC | |||
90 | 2009-2010 Tuition and Fees: $38,975 | 14,060 | 22.4% | |
Rank 11 | Dartmouth College Hanover, NH | |||
89 | 2009-2010 Tuition and Fees: $38,679 | 5,848 | 13.5% | |
Rank 12 | Northwestern University Evanston, IL | |||
87 | 2009-2010 Tuition and Fees: $38,461 | 18,431 | 26.2% | |
Rank 12 | Washington University in St. Louis St. Louis, MO | |||
87 | 2009-2010 Tuition and Fees: $38,864 | 13,338 | 21.7% | |
Rank 14 | Johns Hopkins University Baltimore, MD | |||
86 | 2009-2010 Tuition and Fees: $39,150 | 19,858 | 25.4% | |
Rank 15 | Cornell University Ithaca, NY | |||
85 | 2009-2010 Tuition and Fees: $37,954 | 20,273 | 20.7% | |
Rank 16 | Brown University Providence, RI | |||
84 | 2009-2010 Tuition and Fees: $38,848 | 8,318 | 13.7% | |
Rank 17 | Emory University Atlanta, GA | |||
80 | 2009-2010 Tuition and Fees: $38,036 | 12,755 | 26.6% | |
Rank 17 | Rice University Houston, TX | |||
80 | 2009-2010 Tuition and Fees: $31,248 | 5,456 | 23.0% | |
Rank 17 | Vanderbilt University Nashville, TN | |||
80 | 2009-2010 Tuition and Fees: $38,579 | 12,093 | 25.3% | |
Rank 20 | University of Notre Dame Notre Dame, IN | |||
78 | 2009-2010 Tuition and Fees: $38,477 | 11,731 | 26.7% | |
Rank 21 | University of California--Berkeley Berkeley, CA | |||
76 | 2009-2010 In-state: $8,352; Out-of-state: $30,022 | 35,409 | 21.6% | |
Rank 22 | Carnegie Mellon University Pittsburgh, PA | |||
75 | 2009-2010 Tuition and Fees: $39,833 | 11,064 | 37.9% | |
Rank 23 | Georgetown University Washington, DC | |||
74 | 2009-2010 Tuition and Fees: $39,212 | 15,318 | 18.8% | |
Rank 24 | University of California--Los Angeles Los Angeles, CA | |||
73 | 2009-2010 In-state: $8,228; Out-of-state: $29,897 | 39,650 | 22.8% | |
Rank 24 | Charlottesville, VA | |||
73 | 2009-2010 In-state: $9,870; Out-of-state: $31,870 | 24,541 | 36.7% | |
--
Kind Regards;
VK Pandey
Visit Saosin Tattoo for daily updated images of art collection